Price list for review of safety and environmental ITV
Inspections of safety and environmental elements, in cases where for regulatory reasons must be applied, such as: inspections prior to redeployment, reforms, duplicates and vehicles from auction, customs, import or intra-Community.
Reviews of safety and environmental elements
| First Inspections | Second Inspection | |||
| Rate | Tax (5) | Total | Total Rate | |
| Gasoline Passenger Vehicles | ||||
| Uncatalyzed | 21,25 | - | 21,25 | 12,60 |
| Catalyzed | 21,85 | - | 21,85 | 13,05 |
| Diesel Passenger Vehicles | 24,80 | - | 24,80 | 14,90 |
| Light Vehicles (<=3.500 kg) | ||||
| Uncatalyzed Gasoline | 24,00 | - | 24,00 | 14,35 |
| Catalyzed Gasoline | 26,60 | - | 26,60 | 15,90 |
| Diesel | 30,50 | - | 30,50 | 18,25 |
| Heavy Vehicles(> 3.500 kg) | 38,05 | - | 38,05 | 23,40 |
| Trailers and semitrailers (> 3.500kg) | 24,70 | - | 24,70 | 11,50 |
| Trailers and semitrailers (<= 3.500kg) | 20,95 | - | 20,95 | 9,75 |
| Vehicles up to 3 wheels (motorbikes) | 10,20 | - | 10,20 | 5,00 |
| Special Vehicles (V.E.) | 21,25 | - | 21,25 | 12,60 |
| Self-propelled tractors and agricultural machines | 19,60 | - | 19,60 | 6,70 |
| Agricultural trailers | 4,90 | - | 4,90 | 3,40 |
| 21% VAT is included in all rates and are valids from October
1st, 2012 (5) Tax of the Dirección General de Tráfico. |
In all ITV stations Certio network, the payment of periodic checks can be made by cash or credit card. ITV price of the security patch and / or environment includes taxes and fees.
